Tennis Homes for Sale in Lakewood CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $380,288 | $293 |
| Short Sale | $341,638 | $270 |
| Spa | $439,843 | $268 |
| New Listings | $360,476 | $282 |
| Price Reduced | $414,788 | $282 |
| Pool | $497,408 | $276 |
| Custom | $517,911 | $283 |
| Custom Built | $517,911 | $283 |
| Two Story | $512,735 | $218 |
| Foreclosure | $333,644 | $271 |
| Cul De Sac | $407,150 | $251 |
| Gated | $405,950 | $248 |
| Bank Owned | $341,880 | $206 |
| Tlc | $551,300 | $294 |
![]() |
John Brass |
![]() Equity Brokers, Inc. |
|
CA# 01278506 |
||
|
email: JohnBrass@verizon.net Direct: 562-756-8350 |
Loading Data. Please wait.