90805 Homes for Sale in Lakewood, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $377,762 | $292 |
| Short Sale | $343,744 | $271 |
| Spa | $438,204 | $267 |
| New Listings | $357,322 | $281 |
| Price Reduced | $416,941 | $282 |
| Pool | $490,026 | $275 |
| Custom | $517,911 | $283 |
| Custom Built | $517,911 | $283 |
| Two Story | $512,735 | $218 |
| Cul De Sac | $396,244 | $256 |
| Foreclosure | $333,644 | $271 |
| Gated | $405,950 | $248 |
| Bank Owned | $333,650 | $219 |
| Tlc | $500,975 | $295 |
![]() |
John Brass |
![]() Equity Brokers, Inc. |
|
CA# 01278506 |
||
|
email: JohnBrass@verizon.net Direct: 562-756-8350 |
Loading Data. Please wait.